Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,611.83 | 0.00 0.00% | Closes in 6 hr 28 min | ||
| Dow | 46,669.88 | 0.00 0.00% | Closes in 6 hr 28 min | ||
| Nikkei | 53,429.56 | +15.88 +0.03% | Closed | ||
| Hang Seng | 25,116.53 | -177.50 -0.70% | Closed | ||
| DAX | 23,102.38 | -65.70 -0.28% | Closes in 1 hr 58 min | ||
| FTSE 100 | 10,394.21 | -42.08 -0.40% | Closes in 2 hr 3 min |
Data delayed at least 15 minutes, as of Apr 07 2026 14:16 BST.
Equities news
- The Iran war shock is about half the size of Covid-19
- How the Iran war will reshape our energy future
- Italian government poised to replace Leonardo CEO who oversaw order surge
- Citi sets aggressive targets for bankers in wealth management unit
- Doctors’ demands could cost NHS up to £30bn a year, says Wes Streeting
- Bill Ackman’s Pershing offers to buy Universal Music in €55bn deal
- Don’t forget the Mag 7
- SpaceX bankers bend over backwards to bag IPO role
- Private equity buyouts nosedive
- Air India chief quits early after turbulent tenure
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 07 2026 14:21 BST. | 289.80 USc | -8.25 -2.77% |
| Natural Gas As of Apr 07 2026 14:20 BST. | 2.87 USD | +0.063 +2.24% |
| Corn As of Apr 07 2026 13:44 BST. | 453.00 USc | -1.00 -0.22% |
| Brent Crude Oil As of Apr 07 2026 14:21 BST. | 110.38 USD | +0.61 +0.56% |
| COMEX Gold As of Apr 07 2026 13:30 BST. | 4,663.00 USD | +6.20 +0.13% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.67% | 3.04% |
| Japan | 1.39% | 2.41% |
| United Kingdom | 4.37% | 4.87% |
| United States | 3.86% | 4.34% |
