Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,611.83 | +29.14 +0.44% | Opens in 1 hr 31 min | ||
| Dow | 46,669.88 | +165.21 +0.36% | Opens in 1 hr 31 min | ||
| Nikkei | 53,429.56 | +15.88 +0.03% | Closed | ||
| Hang Seng | 25,116.53 | -177.50 -0.70% | Closed | ||
| DAX | 23,115.66 | -52.42 -0.23% | Closes in 3 hr 31 min | ||
| FTSE 100 | 10,421.82 | -14.47 -0.14% | Closes in 3 hr 36 min |
Data delayed at least 15 minutes, as of Apr 07 2026 12:43 BST.
Equities news
- Italian government poised to replace Leonardo CEO who oversaw order surge
- Citi sets aggressive targets for bankers in wealth management unit
- Doctors’ demands could cost NHS up to £30bn a year, says Wes Streeting
- Bill Ackman’s Pershing offers to buy Universal Music in €55bn deal
- Don’t forget the Mag 7
- Private equity buyouts nosedive
- SpaceX bankers bend over backwards to bag IPO role
- Air India chief quits early after turbulent tenure
- The internet is deciding what to forget
- Jamie Dimon angers private credit rivals . . . again
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 07 2026 12:48 BST. | 290.40 USc | -7.65 -2.57% |
| Natural Gas As of Apr 07 2026 12:48 BST. | 2.84 USD | +0.029 +1.03% |
| Corn As of Apr 07 2026 12:47 BST. | 452.00 USc | -2.00 -0.44% |
| Brent Crude Oil As of Apr 07 2026 12:48 BST. | 110.69 USD | +0.92 +0.84% |
| COMEX Gold As of Apr 07 2026 11:25 BST. | 4,667.90 USD | +11.10 +0.24% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.64% | 3.03% |
| Japan | 1.38% | 2.41% |
| United Kingdom | 4.34% | 4.85% |
| United States | 3.85% | 4.33% |
