Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,969.34 | +20.63 +0.35% | Closed | ||
Dow | 44,296.51 | +426.16 +0.97% | Closed | ||
FT Wilshire 5000 Index | 60,269.90 | +319.28 +0.53% | Closed | ||
Nikkei | 38,283.85 | +257.68 +0.68% | Closed | ||
Hang Seng | 19,229.97 | -371.14 -1.89% | Closed | ||
DAX | 19,322.59 | +176.42 +0.92% | Closed | ||
FTSE 100 | 8,262.08 | +112.81 +1.38% | Closed |
Data delayed at least 15 minutes, as of Nov 22 2024 21:46 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 16:58 GMT. | 305.50 USc | +6.85 +2.29% |
Natural Gas As of Nov 22 2024 21:59 GMT. | 3.12 USD | -0.217 -6.50% |
Corn As of Nov 22 2024. | 426.00 USc | -1.00 -0.23% |
Brent Crude Oil As of Nov 22 2024. | 75.28 USD | +0.91 +1.22% |
COMEX Gold As of Oct 14 2024 05:32 BST. | 2,655.30 USD | +7.50 +0.28% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.03% | 2.26% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.33% | 4.39% |
United States | 4.38% | 4.41% |