Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,602.99 | +64.23 +0.98% | Closed | ||
| Dow | 46,245.41 | +493.15 +1.08% | Closed | ||
| FT Wilshire 5000 Index | 65,773.60 | +719.08 +1.11% | Closed | ||
| Nikkei | 48,625.88 | -1,198.06 -2.40% | Closed | ||
| Hang Seng | 25,220.02 | -615.55 -2.38% | Closed | ||
| DAX | 23,091.87 | -186.98 -0.80% | Closed | ||
| FTSE 100 | 9,539.71 | +12.06 +0.13% | Closed |
Data delayed at least 15 minutes, as of Nov 21 2025 21:59 GMT.
Equities news
There is no news available at this time.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 21 2025 16:56 GMT. | 395.70 USc | -10.80 -2.66% |
| Natural Gas As of Nov 21 2025 21:59 GMT. | 4.58 USD | +0.103 +2.30% |
| Corn As of Nov 21 2025 22:39 GMT. | 425.50 USc | 0.00 0.00% |
| Brent Crude Oil As of Nov 21 2025 22:50 GMT. | 62.51 USD | -0.05 -0.08% |
| COMEX Gold As of Nov 21 2025 22:38 GMT. | 4,076.70 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.01% | 2.69% |
| Japan | 0.95% | 1.78% |
| United Kingdom | 3.79% | 4.55% |
| United States | 3.51% | 4.07% |
