Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,633.07 | +21.22 +0.38% | Closed | ||
Dow | 41,989.96 | -11.80 -0.03% | Closed | ||
FT Wilshire 5000 Index | 56,153.33 | +219.94 +0.39% | Closed | ||
Nikkei | 35,569.78 | -54.70 -0.15% | Closes in 4 hr 18 min | ||
Hang Seng | 23,084.16 | -122.68 -0.53% | Closes in 5 hr 48 min | ||
DAX | 22,539.98 | +376.49 +1.70% | Opens in 4 hr 48 min | ||
FTSE 100 | 8,634.80 | +51.99 +0.61% | Opens in 4 hr 48 min |
Data delayed at least 15 minutes, as of Apr 02 2025 02:56 BST.
Equities news
There is no news available at this time.
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 01 2025 18:29 BST. | 389.35 USc | +0.300 +0.08% |
Natural Gas As of Apr 02 2025 03:01 BST. | 3.95 USD | -0.003 -0.08% |
Corn As of Apr 02 2025 03:00 BST. | 459.25 USc | -2.50 -0.54% |
Brent Crude Oil As of Apr 02 2025 03:01 BST. | 74.49 USD | 0.00 0.00% |
COMEX Gold As of Apr 02 2025 01:26 BST. | 3,125.00 USD | +6.10 +0.20% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.02% | 2.68% |
Japan | 0.86% | 1.49% |
United Kingdom | 4.20% | 4.65% |
United States | 3.91% | 4.20% |