Equities

Heineken Malaysia Bhd

Heineken Malaysia Bhd

Actions
Consumer Staples Beverages
  • Price (MYR)23.06
  • Today's Change0.22 / 0.96%
  • Shares traded134.80k
  • 1 Year change-6.87%
  • Beta--
Data delayed at least 15 minutes, as of Oct 09 2024.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, October 09, 2024Wed, Oct 09, 202422.9023.1222.7823.06134,800134.80k
Tuesday, October 08, 2024Tue, Oct 08, 202423.0223.0222.7422.8439,10039.10k
Monday, October 07, 2024Mon, Oct 07, 202423.2623.6623.2623.42369,100369.10k
Friday, October 04, 2024Fri, Oct 04, 202423.3023.4223.2423.2650,40050.40k
Thursday, October 03, 2024Thu, Oct 03, 202423.5223.6023.1623.42182,700182.70k
Wednesday, October 02, 2024Wed, Oct 02, 202423.6223.7223.5023.70134,200134.20k
Tuesday, October 01, 2024Tue, Oct 01, 202423.3623.7823.2023.76355,800355.80k
Monday, September 30, 2024Mon, Sep 30, 202423.0023.3622.9423.3647,60047.60k
Friday, September 27, 2024Fri, Sep 27, 202423.2423.2623.0023.10115,700115.70k
Thursday, September 26, 2024Thu, Sep 26, 202422.8423.2822.8423.22159,400159.40k
Wednesday, September 25, 2024Wed, Sep 25, 202422.6022.9622.5822.94225,000225.00k
Tuesday, September 24, 2024Tue, Sep 24, 202422.3222.5022.3022.34247,300247.30k
Monday, September 23, 2024Mon, Sep 23, 202422.3222.5022.2622.28162,900162.90k
Friday, September 20, 2024Fri, Sep 20, 202423.0023.1022.3022.303,630,4003.63m
Thursday, September 19, 2024Thu, Sep 19, 202422.6623.0822.6623.00258,900258.90k
Wednesday, September 18, 2024Wed, Sep 18, 202422.8422.8422.4422.60149,400149.40k
Tuesday, September 17, 2024Tue, Sep 17, 202422.4822.7222.3022.50185,300185.30k
Friday, September 13, 2024Fri, Sep 13, 202422.7422.7422.4022.42265,000265.00k
Thursday, September 12, 2024Thu, Sep 12, 202422.5623.2022.5422.74164,800164.80k
Wednesday, September 11, 2024Wed, Sep 11, 202422.8022.8622.5222.56210,800210.80k
Tuesday, September 10, 2024Tue, Sep 10, 202423.0423.1622.8022.80190,200190.20k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 09 2024.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.