Equities

Carlsberg Brewery Malaysia Bhd

CARLSBG:KLS

Carlsberg Brewery Malaysia Bhd

Actions
Consumer Staples Beverages
  • Price (MYR)19.68
  • Today's Change0.10 / 0.51%
  • Shares traded42.20k
  • 1 Year change+0.41%
  • Beta--
Data delayed at least 15 minutes, as of Oct 09 2024.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, October 09, 2024Wed, Oct 09, 202419.6819.6819.5219.6842,20042.20k
Tuesday, October 08, 2024Tue, Oct 08, 202419.5419.7019.3619.5876,50076.50k
Monday, October 07, 2024Mon, Oct 07, 202419.6019.8419.5219.52183,300183.30k
Friday, October 04, 2024Fri, Oct 04, 202419.5019.6019.3819.6064,80064.80k
Thursday, October 03, 2024Thu, Oct 03, 202419.5219.6819.4819.6639,60039.60k
Wednesday, October 02, 2024Wed, Oct 02, 202419.6819.7819.5019.5662,40062.40k
Tuesday, October 01, 2024Tue, Oct 01, 202419.6619.8019.6019.78192,500192.50k
Monday, September 30, 2024Mon, Sep 30, 202419.5019.7019.3419.6899,40099.40k
Friday, September 27, 2024Fri, Sep 27, 202419.5019.6819.5019.6293,60093.60k
Thursday, September 26, 2024Thu, Sep 26, 202419.6219.8219.6219.80186,900186.90k
Wednesday, September 25, 2024Wed, Sep 25, 202419.4219.6219.4219.60291,200291.20k
Tuesday, September 24, 2024Tue, Sep 24, 202419.2619.4619.2619.4276,90076.90k
Monday, September 23, 2024Mon, Sep 23, 202419.5019.5019.2419.26371,800371.80k
Friday, September 20, 2024Fri, Sep 20, 202419.7819.7819.2019.503,159,3003.16m
Thursday, September 19, 2024Thu, Sep 19, 202419.4819.8419.3219.80279,000279.00k
Wednesday, September 18, 2024Wed, Sep 18, 202419.3819.5019.2219.48289,900289.90k
Tuesday, September 17, 2024Tue, Sep 17, 202419.3219.3819.2019.30156,800156.80k
Friday, September 13, 2024Fri, Sep 13, 202419.5019.5019.3219.32163,800163.80k
Thursday, September 12, 2024Thu, Sep 12, 202419.4619.5019.3019.50194,100194.10k
Wednesday, September 11, 2024Wed, Sep 11, 202419.5219.6419.2419.46158,900158.90k
Tuesday, September 10, 2024Tue, Sep 10, 202419.7619.7619.4019.52123,200123.20k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 09 2024.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.