Company Announcements

Jupiter Green Investment Trust Plc - Net Asset Value(s)

10 October 2024

The Company announces the following unaudited estimates as at Valuation 09 October 2024

 _____________________________________________________________________________
|Total Assets                |Excluding current year income and|£51.521million|
|                            |expenses                         |              |
|____________________________|_________________________________|______________|
|                            |Including current year income and|£51.786million|
|                            |expenses                         |              |
|____________________________|_________________________________|______________|
|Net asset value per Ordinary|Excluding current year income and|271.51p       |
|share (undiluted)           |expenses                         |              |
|____________________________|_________________________________|______________|
|                            |Including current year income and|272.90p       |
|                            |expenses                         |              |
|____________________________|_________________________________|______________|
|Net asset value per Ordinary|Excluding current year income and|270.79p       |
|share (diluted)             |expenses                         |              |
|____________________________|_________________________________|______________|
|                            |Including current year income and|272.06p       |
|                            |expenses                         |              |
|____________________________|_________________________________|______________|


 

A monthly fact sheet and copies of the company's most recent interim and full annual reports and   

accounts are available for download from http://www.jupiteram.com/JGC and on request from the email address below.  

  

  

Enquiries:  

Nick Black   

Director - Investment Trusts  

Jupiter Asset Management Limited, Company Secretary  

investmentcompanies@jupiteram.com  

020 3817 1000