Company Announcements

Rightmove Plc - Director/PDMR Shareholding

 

2 October 2024

 

RIGHTMOVE PLC

NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES

 

Rightmove 2017 Sharesave Plan grant of options

 

 ___________________________________________________________________________
|1.|Details of the person discharging managerial responsibilities/person    |
|  |closely associated                                                      |
|__|________________________________________________________________________|
|a)|Name                                       |Ruaridh Hook                |
|__|___________________________________________|____________________________|
|2.|Reason for notification                                                 |
|__|________________________________________________________________________|
|a)|Position/status                            |Chief Financial Officer     |
|__|___________________________________________|____________________________|
|b)|Initial Notification/Amendment             |Initial notification        |
|__|___________________________________________|____________________________|
|3.|Details of the issuer                                                   |
|__|________________________________________________________________________|
|a)|Name                                       |Rightmove plc               |
|__|___________________________________________|____________________________|
|b)|Legal Entity Identifier                    |2138001JXGCFKBXYB828        |
|__|___________________________________________|____________________________|
|  |Details of the transaction: section to be repeated for (i) each type of |
|4.|instrument; (ii) each type of transaction; (iii) each date; and (iv)    |
|  |each place where transactions have been conducted                       |
|__|________________________________________________________________________|
|  |Description of financial instrument        |Ordinary Shares of 0.1p each|
|a)|                                           |                            |
|  |Identification code:                       |GB00BGT3G23                 |
|__|___________________________________________|____________________________|
|  |                                           |Grant of an option over     |
|  |                                           |Ordinary Shares at an       |
|  |                                           |exercise price of £4.42     |
|b)|Nature of transaction                      |under the Rightmove 2017    |
|  |                                           |ShareSave Plan. The option  |
|  |                                           |is exercisable for six      |
|  |                                           |months from 1 November 2027.|
|__|___________________________________________|____________________________|
|  |                                           |Price   |Volume|Total       |
|c)|Prices and volumes                         |________|______|____________|
|  |                                           |GBP 4.42|1,259 |GBP 5,564.78|
|__|___________________________________________|________|______|____________|
|d)|Aggregated information not applicable for a|Price   |Volume|Total       |
|  |single transaction                         |________|______|____________|
|__|___________________________________________|________|______|____________|
|e)|Date of transaction                        |30 September 2024           |
|__|___________________________________________|____________________________|
|f)|Place of transaction                       |Outside a trading venue     |
|__|___________________________________________|____________________________|


 

 

 

Name and contact number for enquiries:

Carolyn Pollard
Company Secretary

CompanySecretary@Rightmove.co.uk