Company Announcements

FirstGroup Plc - Director/PDMR Shareholding

FirstGroup plc

 

LEI: 549300DEJZCPWA4HKM93

 

16 September 2024

 

 

Director/PDMR   Shareholding

 

FirstGroup plc (the "Company") announces that it has been notified that Graham Sutherland, Chief Executive Officer and Executive Director, purchased 20,000 shares at 153.4 pence per share. The transaction took place today in London (XLON).

 

This notification is made in accordance with Article 19 of the Market Abuse Regulation.

 

Enquiries :

David Blizzard, Company Secretary

+44 (0)20 7291 0505

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 _________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities / person|
|  |closely associated                                                    |
|__|______________________________________________________________________|
|a)|Name                           |Graham Sutherland                     |
|__|_______________________________|______________________________________|
|2 |Reason for the notification                                           |
|__|______________________________________________________________________|
|a)|Position/status                |Chief Executive Officer and Executive |
|  |                               |Director                              |
|__|_______________________________|______________________________________|
|b)|Initial notification /Amendment|Initial                               |
|__|_______________________________|______________________________________|
|3 |Details of the issuer, emission allowance market participant, auction |
|  |platform, auctioneer or auction monitor                               |
|__|______________________________________________________________________|
|a)|Name                           |FirstGroup plc                        |
|__|_______________________________|______________________________________|
|b)|LEI                            |549300DEJZCPWA4HKM93                  |
|__|_______________________________|______________________________________|


 _____________________________________________________________________________
|  |Details of the transaction(s): section to be repeated for (i) each type of|
|4 |instrument; (ii) each type of transaction; (iii) each date; and (iv) each |
|  |place where transactions have been conducted                              |
|__|__________________________________________________________________________|
|  |Description of the financial instrument, type|Ordinary shares of 5p each  |
|a)|of instrument                                |                            |
|  |                                             |GB0003452173                |
|  |Identification code                          |                            |
|__|_____________________________________________|____________________________|
|b)|Nature of the transaction                    |Share Purchase              |
|__|_____________________________________________|____________________________|
|  |                                             |                            |
|  |                                             |Price(s) Volume(s)          |
|c)|Price(s) and volume(s)                       |                            |
|  |                                             |153.4p   20,000             |
|  |                                             |                            |
|__|_____________________________________________|____________________________|
|  |Aggregated Information                       |                            |
|  |                                             |                            |
|d)|- Aggregated volume                          |20,000                      |
|  |                                             |                            |
|  |- Price                                      |£30,680                     |
|__|_____________________________________________|____________________________|
|e)|Date of the transaction                      |16 September 2024           |
|__|_____________________________________________|____________________________|
|f)|Place of the transaction                     |London Stock Exchange (XLON)|
|__|_____________________________________________|____________________________|
|Details of the transaction(s): section to be repeated for (i) each type of   |
|instrument; (ii) each type of transaction; (iii) each date; and (iv) each    |
|place where transactions have been conducted                                 |
|_____________________________________________________________________________|