This chart shows the cumulative weekly equity in country flows into or out of South Africa in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the JSE FTSE Top 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Old Mutual LtdOMU:JNB | 1,336.00 ZAX | +46.00 +3.57% | 25.25m | |
| Anheuser-Busch Inbev SAANH:JNB | 138,796.34 ZAX | +4,051.34 +3.01% | 239.14k | |
| British American Tobacco P.l.cBTI:JNB | 104,280.00 ZAX | +2,840.00 +2.80% | 228.75k | |
| OUTsurance Group LtdOUT:JNB | 8,400.00 ZAX | +219.00 +2.68% | 2.84m | |
| Reinet Investments SCARNI:JNB | 45,496.69 ZAX | +1,040.69 +2.34% | 834.63k | |
| Pepkor Holdings LtdPPH:JNB | 2,126.84 ZAX | +25.84 +1.23% | 7.92m | |
| Naspers LtdNPN:JNB | 82,188.36 ZAX | +857.36 +1.05% | 915.40k | |
| Growthpoint Properties LtdGRT:JNB | 1,720.00 ZAX | +17.00 +1.00% | 1.22m | |
| Prosus NVPRX:JNB | 73,006.19 ZAX | +677.19 +0.94% | 401.14k | |
| Woolworths Holdings LtdWHL:JNB | 4,596.00 ZAX | +36.00 +0.79% | 2.76m |
Data delayed at least 15 minutes, as of Jul 28 2026 16:05 BST.
