Investment Trusts

RM Infrastructure Income PLC

RMII:LSE

RM Infrastructure Income PLC

Actions
  • Price (GBX)71.00
  • Today's Change0.00 / 0.00%
  • Shares traded354.00
  • 1 Year change-0.70%
  • Beta0.5616
Data delayed at least 15 minutes, as of Oct 10 2024 08:04 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, October 10, 2024Thu, Oct 10, 202471.0071.0071.0071.00354354.00
Wednesday, October 09, 2024Wed, Oct 09, 202471.0072.6370.6171.00224,891224.89k
Tuesday, October 08, 2024Tue, Oct 08, 202471.0072.6071.0072.20354,040354.04k
Monday, October 07, 2024Mon, Oct 07, 202471.8072.4071.0071.80488,289488.29k
Friday, October 04, 2024Fri, Oct 04, 202472.4072.4070.0072.40269,969269.97k
Thursday, October 03, 2024Thu, Oct 03, 202471.2072.0071.0571.80564,255564.26k
Wednesday, October 02, 2024Wed, Oct 02, 202473.0073.0070.0070.10507,484507.48k
Tuesday, October 01, 2024Tue, Oct 01, 202473.6074.0071.0072.00181,558181.56k
Monday, September 30, 2024Mon, Sep 30, 202473.6073.9073.6073.8013,50013.50k
Friday, September 27, 2024Fri, Sep 27, 202473.6073.8073.6073.6029,82729.83k
Thursday, September 26, 2024Thu, Sep 26, 202474.0088.5973.6073.8019,775,46019.78m
Wednesday, September 25, 2024Wed, Sep 25, 202475.2075.2074.0074.3064,52064.52k
Tuesday, September 24, 2024Tue, Sep 24, 202477.0077.0476.0076.0021,14521.15k
Monday, September 23, 2024Mon, Sep 23, 202477.0077.6876.0076.50159,953159.95k
Friday, September 20, 2024Fri, Sep 20, 202476.0078.0076.0078.00188,658188.66k
Thursday, September 19, 2024Thu, Sep 19, 202477.0077.4476.0076.50343,933343.93k
Wednesday, September 18, 2024Wed, Sep 18, 202476.8076.8074.9675.80256,903256.90k
Tuesday, September 17, 2024Tue, Sep 17, 202475.4077.6075.4076.20372,903372.90k
Monday, September 16, 2024Mon, Sep 16, 202476.8076.8075.2076.80159,641159.64k
Friday, September 13, 2024Fri, Sep 13, 202475.0076.7875.0075.20195,233195.23k
Thursday, September 12, 2024Thu, Sep 12, 202475.0076.8075.0076.20114,135114.14k
Wednesday, September 11, 2024Wed, Sep 11, 202476.3076.9075.0076.50254,915254.92k
Tuesday, September 10, 2024Tue, Sep 10, 202475.7276.3575.2176.00104,048104.05k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 10 2024 09:04 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.