Investment Trusts

Rockwood Strategic Plc

RKW:LSE

Rockwood Strategic Plc

Actions
  • Price (GBX)252.00
  • Today's Change4.50 / 1.82%
  • Shares traded115.13k
  • 1 Year change+41.57%
  • Beta1.3002
Data delayed at least 15 minutes, as of Oct 09 2024 11:20 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, October 09, 2024Wed, Oct 09, 2024249.00254.00249.38252.00115,127115.13k
Tuesday, October 08, 2024Tue, Oct 08, 2024250.50254.00246.55247.50256,883256.88k
Monday, October 07, 2024Mon, Oct 07, 2024251.50253.75249.05251.5077,98277.98k
Friday, October 04, 2024Fri, Oct 04, 2024253.00255.00249.00251.5065,61765.62k
Thursday, October 03, 2024Thu, Oct 03, 2024254.00257.20250.08253.00103,985103.99k
Wednesday, October 02, 2024Wed, Oct 02, 2024254.00254.60250.00254.00192,149192.15k
Tuesday, October 01, 2024Tue, Oct 01, 2024255.00257.40250.10254.0050,63350.63k
Monday, September 30, 2024Mon, Sep 30, 2024256.50257.85252.00255.00117,504117.50k
Friday, September 27, 2024Fri, Sep 27, 2024257.50259.75254.33256.50595,859595.86k
Thursday, September 26, 2024Thu, Sep 26, 2024263.00262.00255.11257.5061,07761.08k
Wednesday, September 25, 2024Wed, Sep 25, 2024262.50262.00259.25262.5044,48244.48k
Tuesday, September 24, 2024Tue, Sep 24, 2024262.00261.31259.60262.5040,92140.92k
Monday, September 23, 2024Mon, Sep 23, 2024262.50263.97259.63263.0039,41839.42k
Friday, September 20, 2024Fri, Sep 20, 2024261.00263.26258.00262.00121,914121.91k
Thursday, September 19, 2024Thu, Sep 19, 2024261.50263.00258.07261.0056,33456.33k
Wednesday, September 18, 2024Wed, Sep 18, 2024263.00266.00259.00262.00191,137191.14k
Tuesday, September 17, 2024Tue, Sep 17, 2024266.00266.90259.43263.0051,22751.23k
Monday, September 16, 2024Mon, Sep 16, 2024266.00266.90265.23266.0036,22836.23k
Friday, September 13, 2024Fri, Sep 13, 2024266.00266.85264.51266.0041,13841.14k
Thursday, September 12, 2024Thu, Sep 12, 2024266.00266.40265.00266.0028,54828.55k
Wednesday, September 11, 2024Wed, Sep 11, 2024265.00266.00264.00266.00112,971112.97k
Tuesday, September 10, 2024Tue, Sep 10, 2024265.50266.10263.26264.50249,095249.10k
Monday, September 09, 2024Mon, Sep 09, 2024263.50265.86264.38265.00244,210244.21k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 09 2024 12:20 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.