Investment Trusts

Middlefield Canadian Income Trust

MCT:LSE

Middlefield Canadian Income Trust

Actions
  • Price (GBX)116.26
  • Today's Change-2.74 / -2.30%
  • Shares traded30.25k
  • 1 Year change+19.12%
  • Beta1.0314
Data delayed at least 15 minutes, as of Oct 09 2024 11:42 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, October 09, 2024Wed, Oct 09, 2024119.00119.00116.26116.2630,25130.25k
Tuesday, October 08, 2024Tue, Oct 08, 2024119.00120.00115.00119.00145,412145.41k
Monday, October 07, 2024Mon, Oct 07, 2024116.00118.50114.75116.00138,841138.84k
Friday, October 04, 2024Fri, Oct 04, 2024116.00119.00113.98117.5073,40673.41k
Thursday, October 03, 2024Thu, Oct 03, 2024115.00116.50112.88116.0075,00675.01k
Wednesday, October 02, 2024Wed, Oct 02, 2024114.50115.00112.31115.00440,680440.68k
Tuesday, October 01, 2024Tue, Oct 01, 2024112.50114.50112.27113.501,084,0891.08m
Monday, September 30, 2024Mon, Sep 30, 2024116.50116.50112.00113.25126,689126.69k
Friday, September 27, 2024Fri, Sep 27, 2024115.50118.50114.45115.5050,34050.34k
Thursday, September 26, 2024Thu, Sep 26, 2024113.50118.50113.50115.5044,27744.28k
Wednesday, September 25, 2024Wed, Sep 25, 2024115.50116.00115.00114.001,559,4011.56m
Tuesday, September 24, 2024Tue, Sep 24, 2024116.00118.21114.03115.2562,68262.68k
Monday, September 23, 2024Mon, Sep 23, 2024115.03117.47114.56116.752,452,6372.45m
Friday, September 20, 2024Fri, Sep 20, 2024113.00118.00113.00118.001,275,3331.28m
Thursday, September 19, 2024Thu, Sep 19, 2024113.10117.45113.10115.00497,010497.01k
Wednesday, September 18, 2024Wed, Sep 18, 2024114.50115.16111.80114.2589,43289.43k
Tuesday, September 17, 2024Tue, Sep 17, 2024113.00114.50110.89112.5085,06885.07k
Monday, September 16, 2024Mon, Sep 16, 2024111.50113.00110.02113.0031,12331.12k
Friday, September 13, 2024Fri, Sep 13, 2024110.00112.00109.00112.00279,025279.03k
Thursday, September 12, 2024Thu, Sep 12, 2024110.00111.50109.72111.0065,85465.85k
Wednesday, September 11, 2024Wed, Sep 11, 2024110.00111.54109.50110.5037,02337.02k
Tuesday, September 10, 2024Tue, Sep 10, 2024110.50110.50108.52111.2542,53342.53k
Monday, September 09, 2024Mon, Sep 09, 2024108.50110.32108.03109.5056,40956.41k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 09 2024 12:42 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.