Investment Trusts

Jupiter Green Investment Trust Plc

JGC:LSE

Jupiter Green Investment Trust Plc

Actions
  • Price (GBX)222.00
  • Today's Change0.00 / 0.00%
  • Shares traded7.32k
  • 1 Year change+12.12%
  • Beta0.9316
Data delayed at least 15 minutes, as of Oct 10 2024 16:44 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, October 10, 2024Thu, Oct 10, 2024222.00222.80221.75222.007,3227.32k
Wednesday, October 09, 2024Wed, Oct 09, 2024222.00223.60222.80222.0020,06920.07k
Tuesday, October 08, 2024Tue, Oct 08, 2024222.00221.74220.80222.0025,29525.30k
Monday, October 07, 2024Mon, Oct 07, 2024222.00221.72219.25222.0012,39112.39k
Friday, October 04, 2024Fri, Oct 04, 2024218.00222.80217.84222.0015,38915.39k
Thursday, October 03, 2024Thu, Oct 03, 2024218.00220.00217.25217.006,6306.63k
Wednesday, October 02, 2024Wed, Oct 02, 2024218.00217.96216.50216.0018,71118.71k
Tuesday, October 01, 2024Tue, Oct 01, 2024218.00216.00216.00216.00394394.00
Monday, September 30, 2024Mon, Sep 30, 2024218.00217.96215.83216.0029,31729.32k
Friday, September 27, 2024Fri, Sep 27, 2024218.00217.96215.83216.0016,00416.00k
Thursday, September 26, 2024Thu, Sep 26, 2024218.00220.24215.83218.0012,24312.24k
Wednesday, September 25, 2024Wed, Sep 25, 2024218.00216.16215.83218.004,6424.64k
Tuesday, September 24, 2024Tue, Sep 24, 2024217.00216.16216.16218.003,5633.56k
Monday, September 23, 2024Mon, Sep 23, 2024217.00221.50215.82217.0043,51243.51k
Friday, September 20, 2024Fri, Sep 20, 2024217.00220.30215.78217.0017,66017.66k
Thursday, September 19, 2024Thu, Sep 19, 2024217.00216.51216.51217.0088.00
Wednesday, September 18, 2024Wed, Sep 18, 2024217.00220.30215.80216.0017,57417.57k
Tuesday, September 17, 2024Tue, Sep 17, 2024217.00217.00217.00217.0000.00
Monday, September 16, 2024Mon, Sep 16, 2024217.00218.25215.50217.007,7397.74k
Friday, September 13, 2024Fri, Sep 13, 2024217.00219.50215.50217.0054,92054.92k
Thursday, September 12, 2024Thu, Sep 12, 2024217.00220.00214.55220.0068,97268.97k
Wednesday, September 11, 2024Wed, Sep 11, 2024217.00218.25215.70217.0010,64510.65k
Tuesday, September 10, 2024Tue, Sep 10, 2024218.00218.25215.50217.0017,31317.31k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 10 2024 17:44 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.