Investment Trusts

Geiger Counter

GCL:LSE

Geiger Counter

Actions
  • Price (GBX)45.22
  • Today's Change-0.28 / -0.62%
  • Shares traded30.65k
  • 1 Year change-1.70%
  • Beta1.4422
Data delayed at least 15 minutes, as of Oct 10 2024 11:42 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, October 10, 2024Thu, Oct 10, 202445.5045.2243.5045.2230,64930.65k
Wednesday, October 09, 2024Wed, Oct 09, 202445.2545.8545.0045.50200,866200.87k
Tuesday, October 08, 2024Tue, Oct 08, 202446.0045.2044.2545.25362,795362.80k
Monday, October 07, 2024Mon, Oct 07, 202446.0046.2245.0046.00259,344259.34k
Friday, October 04, 2024Fri, Oct 04, 202446.0046.9145.5046.00253,026253.03k
Thursday, October 03, 2024Thu, Oct 03, 202444.5047.0044.6546.00283,979283.98k
Wednesday, October 02, 2024Wed, Oct 02, 202444.2544.5043.7044.50287,795287.80k
Tuesday, October 01, 2024Tue, Oct 01, 202444.2544.4443.6044.00701,968701.97k
Monday, September 30, 2024Mon, Sep 30, 202445.5045.0043.5044.25116,010116.01k
Friday, September 27, 2024Fri, Sep 27, 202445.5045.6045.0545.50154,953154.95k
Thursday, September 26, 2024Thu, Sep 26, 202445.0045.8444.8845.50398,933398.93k
Wednesday, September 25, 2024Wed, Sep 25, 202447.5047.0044.5045.00139,484139.48k
Tuesday, September 24, 2024Tue, Sep 24, 202446.2549.3546.5547.501,143,0271.14m
Monday, September 23, 2024Mon, Sep 23, 202444.5046.9744.5046.25587,588587.59k
Friday, September 20, 2024Fri, Sep 20, 202441.5045.0041.6043.50411,974411.97k
Thursday, September 19, 2024Thu, Sep 19, 202441.2542.0040.8441.5054,68254.68k
Wednesday, September 18, 2024Wed, Sep 18, 202441.2541.3340.6641.2570,07370.07k
Tuesday, September 17, 2024Tue, Sep 17, 202441.0041.2540.0541.25116,685116.69k
Monday, September 16, 2024Mon, Sep 16, 202441.0041.5040.0041.00127,229127.23k
Friday, September 13, 2024Fri, Sep 13, 202440.5042.0040.1141.00413,785413.79k
Thursday, September 12, 2024Thu, Sep 12, 202439.9540.7739.3040.50184,257184.26k
Wednesday, September 11, 2024Wed, Sep 11, 202438.0040.9037.1239.95574,835574.84k
Tuesday, September 10, 2024Tue, Sep 10, 202439.0038.4038.0038.00119,010119.01k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 10 2024 12:42 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.