Investment Trusts

Edinburgh Worldwide Investment Trust Plc

EWI:LSE

Edinburgh Worldwide Investment Trust Plc

Actions
  • Price (GBX)155.60
  • Today's Change0.20 / 0.13%
  • Shares traded679.27k
  • 1 Year change+16.47%
  • Beta0.8005
Data delayed at least 15 minutes, as of Oct 07 2024 16:35 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Monday, October 07, 2024Mon, Oct 07, 2024154.20156.25152.60155.60679,267679.27k
Friday, October 04, 2024Fri, Oct 04, 2024153.40155.40152.60155.40703,678703.68k
Thursday, October 03, 2024Thu, Oct 03, 2024152.00154.20151.00153.00368,592368.59k
Wednesday, October 02, 2024Wed, Oct 02, 2024151.80152.80151.00152.60330,439330.44k
Tuesday, October 01, 2024Tue, Oct 01, 2024154.40156.00151.05151.60981,462981.46k
Monday, September 30, 2024Mon, Sep 30, 2024156.00156.60152.00154.80974,495974.50k
Friday, September 27, 2024Fri, Sep 27, 2024153.80155.20150.98155.00609,249609.25k
Thursday, September 26, 2024Thu, Sep 26, 2024150.00153.47150.00151.60437,081437.08k
Wednesday, September 25, 2024Wed, Sep 25, 2024150.00153.00149.20151.80665,631665.63k
Tuesday, September 24, 2024Tue, Sep 24, 2024151.00152.67150.60151.40605,859605.86k
Monday, September 23, 2024Mon, Sep 23, 2024150.60153.00150.60152.20579,566579.57k
Friday, September 20, 2024Fri, Sep 20, 2024149.80152.40149.80151.601,054,1211.05m
Thursday, September 19, 2024Thu, Sep 19, 2024148.20152.40148.20152.40742,151742.15k
Wednesday, September 18, 2024Wed, Sep 18, 2024149.00150.40146.60149.40576,157576.16k
Tuesday, September 17, 2024Tue, Sep 17, 2024150.00150.00146.60149.80715,432715.43k
Monday, September 16, 2024Mon, Sep 16, 2024148.40149.40145.80147.80739,227739.23k
Friday, September 13, 2024Fri, Sep 13, 2024146.20149.00145.80149.001,361,9941.36m
Thursday, September 12, 2024Thu, Sep 12, 2024141.60146.40141.60146.20465,283465.28k
Wednesday, September 11, 2024Wed, Sep 11, 2024145.40145.80141.90143.20421,152421.15k
Tuesday, September 10, 2024Tue, Sep 10, 2024143.60145.40142.70144.00375,284375.28k
Monday, September 09, 2024Mon, Sep 09, 2024141.60145.00141.60145.00479,538479.54k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 07 2024 17:35 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.