Investment Trusts

CQS Natural Resources G&I plc

CYN:LSE

CQS Natural Resources G&I plc

Actions
  • Price (GBX)184.50
  • Today's Change1.50 / 0.82%
  • Shares traded21.53k
  • 1 Year change+11.14%
  • Beta1.3980
Data delayed at least 15 minutes, as of Oct 09 2024 10:38 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, October 09, 2024Wed, Oct 09, 2024183.00184.50183.00184.5021,53021.53k
Tuesday, October 08, 2024Tue, Oct 08, 2024183.00185.00182.53183.00265,774265.77k
Monday, October 07, 2024Mon, Oct 07, 2024184.50184.60182.78183.00131,841131.84k
Friday, October 04, 2024Fri, Oct 04, 2024180.00184.00180.00184.00141,115141.12k
Thursday, October 03, 2024Thu, Oct 03, 2024182.00183.86180.50182.00137,026137.03k
Wednesday, October 02, 2024Wed, Oct 02, 2024183.00185.00182.15183.0043,26043.26k
Tuesday, October 01, 2024Tue, Oct 01, 2024185.00185.00181.74183.0066,06566.07k
Monday, September 30, 2024Mon, Sep 30, 2024182.14184.58182.14183.0057,85857.86k
Friday, September 27, 2024Fri, Sep 27, 2024183.50183.84181.00183.5072,42772.43k
Thursday, September 26, 2024Thu, Sep 26, 2024181.50183.50179.34183.50334,901334.90k
Wednesday, September 25, 2024Wed, Sep 25, 2024182.00182.35180.00182.00357,451357.45k
Tuesday, September 24, 2024Tue, Sep 24, 2024179.50181.39179.03181.00686,332686.33k
Monday, September 23, 2024Mon, Sep 23, 2024177.48178.12173.55178.50155,801155.80k
Friday, September 20, 2024Fri, Sep 20, 2024175.00178.16173.36177.00101,293101.29k
Thursday, September 19, 2024Thu, Sep 19, 2024175.50176.50173.00176.0037,78737.79k
Wednesday, September 18, 2024Wed, Sep 18, 2024171.00175.00171.00174.0022,55722.56k
Tuesday, September 17, 2024Tue, Sep 17, 2024168.00173.50168.00172.50122,357122.36k
Monday, September 16, 2024Mon, Sep 16, 2024170.50172.50168.75170.50129,349129.35k
Friday, September 13, 2024Fri, Sep 13, 2024171.50172.63167.71172.50107,411107.41k
Thursday, September 12, 2024Thu, Sep 12, 2024169.00170.56166.02166.50250,848250.85k
Wednesday, September 11, 2024Wed, Sep 11, 2024171.50171.50165.00168.2519,99319.99k
Tuesday, September 10, 2024Tue, Sep 10, 2024168.00172.50165.74168.2533,64733.65k
Monday, September 09, 2024Mon, Sep 09, 2024168.00172.14166.83168.0032,99533.00k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 09 2024 11:38 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.