Investment Trusts

BlackRock Income and Growth Investment Trust

BRIG:LSE

BlackRock Income and Growth Investment Trust

Actions
  • Price (GBX)196.00
  • Today's Change0.00 / 0.00%
  • Shares traded2.73k
  • 1 Year change+9.19%
  • Beta0.8940
Data delayed at least 15 minutes, as of Oct 10 2024 15:38 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, October 10, 2024Thu, Oct 10, 2024196.00198.00194.00196.002,7252.73k
Wednesday, October 09, 2024Wed, Oct 09, 2024197.00202.00194.00196.001010.00
Tuesday, October 08, 2024Tue, Oct 08, 2024199.00206.00196.00198.00269269.00
Monday, October 07, 2024Mon, Oct 07, 2024202.00206.00196.00199.009898.00
Friday, October 04, 2024Fri, Oct 04, 2024202.00206.00198.00202.002,5062.51k
Thursday, October 03, 2024Thu, Oct 03, 2024202.00206.00198.00202.004,6094.61k
Wednesday, October 02, 2024Wed, Oct 02, 2024202.00203.00198.00202.002,5012.50k
Tuesday, October 01, 2024Tue, Oct 01, 2024202.00206.00196.00202.005,0255.03k
Monday, September 30, 2024Mon, Sep 30, 2024200.00204.00201.00202.008,9528.95k
Friday, September 27, 2024Fri, Sep 27, 2024200.00204.00196.00200.001,2971.30k
Thursday, September 26, 2024Thu, Sep 26, 2024200.00204.00204.00200.004343.00
Wednesday, September 25, 2024Wed, Sep 25, 2024203.00208.00196.00201.009,1909.19k
Tuesday, September 24, 2024Tue, Sep 24, 2024203.00208.00198.00203.00420420.00
Monday, September 23, 2024Mon, Sep 23, 2024201.00208.00198.00203.00633633.00
Friday, September 20, 2024Fri, Sep 20, 2024205.00208.00198.00198.009,3749.37k
Thursday, September 19, 2024Thu, Sep 19, 2024204.00204.89200.00205.001,1051.11k
Wednesday, September 18, 2024Wed, Sep 18, 2024202.00208.00198.00204.00512512.00
Tuesday, September 17, 2024Tue, Sep 17, 2024204.00198.00198.00202.0055.00
Monday, September 16, 2024Mon, Sep 16, 2024204.00204.00204.00204.0000.00
Friday, September 13, 2024Fri, Sep 13, 2024204.00208.00208.00204.002424.00
Thursday, September 12, 2024Thu, Sep 12, 2024204.00205.00200.00204.003,5473.55k
Wednesday, September 11, 2024Wed, Sep 11, 2024204.00208.00200.00204.0029,86429.86k
Tuesday, September 10, 2024Tue, Sep 10, 2024204.00200.00200.00204.003,0003.00k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 10 2024 16:38 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.