Investment Trusts

Abrdn Asia Focus PLC

AAS:LSE

Abrdn Asia Focus PLC

Actions
  • Price (GBX)281.20
  • Today's Change-6.80 / -2.36%
  • Shares traded93.93k
  • 1 Year change+8.57%
  • Beta0.8902
Data delayed at least 15 minutes, as of Oct 08 2024 12:06 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, October 08, 2024Tue, Oct 08, 2024288.00288.00281.20281.2093,93193.93k
Monday, October 07, 2024Mon, Oct 07, 2024288.00288.50285.00288.00122,596122.60k
Friday, October 04, 2024Fri, Oct 04, 2024286.00288.00286.00286.0044,88644.89k
Thursday, October 03, 2024Thu, Oct 03, 2024286.00286.60285.94286.00405,490405.49k
Wednesday, October 02, 2024Wed, Oct 02, 2024286.00288.00284.00288.00187,936187.94k
Tuesday, October 01, 2024Tue, Oct 01, 2024289.00289.00282.00288.0046,66646.67k
Monday, September 30, 2024Mon, Sep 30, 2024284.00287.00280.79285.0070,68170.68k
Friday, September 27, 2024Fri, Sep 27, 2024278.00286.00278.00283.00120,658120.66k
Thursday, September 26, 2024Thu, Sep 26, 2024280.00286.00277.00283.00117,765117.77k
Wednesday, September 25, 2024Wed, Sep 25, 2024276.00280.00276.00280.0040,12940.13k
Tuesday, September 24, 2024Tue, Sep 24, 2024277.00284.43277.00278.00195,685195.69k
Monday, September 23, 2024Mon, Sep 23, 2024278.00280.49275.05278.00101,188101.19k
Friday, September 20, 2024Fri, Sep 20, 2024273.00280.00273.00280.00339,235339.24k
Thursday, September 19, 2024Thu, Sep 19, 2024282.00282.00274.00277.0083,34383.34k
Wednesday, September 18, 2024Wed, Sep 18, 2024272.00279.00272.00274.00793,212793.21k
Tuesday, September 17, 2024Tue, Sep 17, 2024271.00279.00271.00276.00171,582171.58k
Monday, September 16, 2024Mon, Sep 16, 2024271.00274.00271.00271.00201,194201.19k
Friday, September 13, 2024Fri, Sep 13, 2024273.00277.25271.64273.0029,06429.06k
Thursday, September 12, 2024Thu, Sep 12, 2024279.00279.00272.00274.00144,753144.75k
Wednesday, September 11, 2024Wed, Sep 11, 2024272.00273.96270.05273.00736,673736.67k
Tuesday, September 10, 2024Tue, Sep 10, 2024271.00272.74271.00272.50338,066338.07k
Monday, September 09, 2024Mon, Sep 09, 2024272.00273.00270.50272.00171,563171.56k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 08 2024 13:06 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.