Funds

JFT Strategies Fund

JFS.UN:TOR

JFT Strategies Fund

Actions
  • Price (CAD)25.23
  • Today's Change0.25 / 1.00%
  • 1 Year change+5.21%
Data delayed at least 15 minutes, as of Oct 08 2024 20:55 BST.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, October 08, 2024Tue, Oct 08, 202425.0025.3225.0025.234,1004.10k
Monday, October 07, 2024Mon, Oct 07, 202425.2525.2524.7824.984,2724.27k
Friday, October 04, 2024Fri, Oct 04, 202425.2825.2825.2625.26200200.00
Thursday, October 03, 2024Thu, Oct 03, 202425.2525.2925.2125.211,3001.30k
Wednesday, October 02, 2024Wed, Oct 02, 202424.7725.2624.6625.265,3045.30k
Tuesday, October 01, 2024Tue, Oct 01, 202424.8124.8924.7724.774,1004.10k
Monday, September 30, 2024Mon, Sep 30, 202424.7524.8524.7024.855,5405.54k
Thursday, September 26, 2024Thu, Sep 26, 202424.9525.0324.9525.031,0001.00k
Wednesday, September 25, 2024Wed, Sep 25, 202425.0025.0524.9024.901,2701.27k
Tuesday, September 24, 2024Tue, Sep 24, 202424.9825.0824.9825.016,4006.40k
Monday, September 23, 2024Mon, Sep 23, 202425.1725.1724.9625.032,4002.40k
Friday, September 20, 2024Fri, Sep 20, 202424.6225.0824.6225.081,4001.40k
Thursday, September 19, 2024Thu, Sep 19, 202425.0925.1325.0825.084,8004.80k
Wednesday, September 18, 2024Wed, Sep 18, 202424.9625.1424.9625.142,2002.20k
Tuesday, September 17, 2024Tue, Sep 17, 202424.9624.9924.9324.94800800.00
Monday, September 16, 2024Mon, Sep 16, 202424.9625.0624.8924.967,7007.70k
Friday, September 13, 2024Fri, Sep 13, 202424.8625.0024.8225.004,6204.62k
Thursday, September 12, 2024Thu, Sep 12, 202424.8324.9524.5824.8516,80016.80k
Tuesday, September 10, 2024Tue, Sep 10, 202425.0525.0724.6924.8911,57011.57k
Monday, September 09, 2024Mon, Sep 09, 202424.9825.1524.9525.093,3653.37k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 08 2024 16:55 BST.
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.