BlackRock Smaller Companies Trust Plc - Director/PDMR Shareholding

BlackRock Smaller Companies Trust plc

(LEI: 549300MS535KC2WH4082)

No t i f i cat i o n a nd pub l ic di sc lo s u r e o f tra n sact ions by p erso ns di sc ha rg ing m a n ag e r i a l res p o nsibil i t i e s a nd p er s on s closel y assoc i ate d w i t h th e m

 

 _______________________________________________________________________
|1 |Detailsofthepersondischargingmanagerialresponsibilities /           |
|  |personcloselyassociated                                             |
|__|____________________________________________________________________|
|a)|Name                          |Mark Little                          |
|__|______________________________|_____________________________________|
|2 |Reasonforthenotification                                            |
|__|____________________________________________________________________|
|a)|Position/status               |Non-Executive Director               |
|__|______________________________|_____________________________________|
|b)|Initial notification/Amendment|Initial notification                 |
|__|______________________________|_____________________________________|
|3 |Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatfor|
|  |,auctioneerorauctionmonitor                                         |
|__|____________________________________________________________________|
|a)|Name                          |BlackRock Smaller Companies Trust plc|
|__|______________________________|_____________________________________|
|b)|LEI                           |549300MS535KC2WH4082                 |
|__|______________________________|_____________________________________|
|  |Detailsofthetransaction(s):sectiontoberepeatedfor                   |
|  |(i)eachtypeofinstrument;                                            |
|4 |                                                                    |
|  |(ii)eachtypeoftransaction;(iii)eachdate;and                         |
|  |(iv)eachplacewheretransactionshavebeenconducted                     |
|__|____________________________________________________________________|
|  |Description of the financial  |Ordinary shares of 25p each (shares) |
|  |instrument, type of instrument|                                     |
|a)|                              |                                     |
|  |Identification code           |                                     |
|  |                              |GB0006436108                         |
|__|______________________________|_____________________________________|
|b)|Nature of the transaction     |Purchase of shares – dividend        |
|  |                              |reinvestment                         |
|__|______________________________|_____________________________________|
|  |                              | __________________________          |
|  |                              ||Price(s)        |Volume(s)|         |
|c)|Price(s) and volume(s)        ||________________|_________|         |
|  |                              ||£13.16 per share|11       |         |
|  |                              ||________________|_________|         |
|__|______________________________|_____________________________________|
|  |Aggregated information        |                                     |
|  |                              |                                     |
|d)|- Aggregated volume           |n/a (single transaction - see above) |
|  |                              |                                     |
|  |- Price                       |                                     |
|__|______________________________|_____________________________________|
|e)|Date of the transaction       |2025-07-01                           |
|__|______________________________|_____________________________________|
|f)|Place of the transaction      |London Stock Exchange (XLON)         |
|__|______________________________|_____________________________________|


 





Release