Fidelity Japan Trust Plc - Director/PDMR Shareholding

FIDELITY JAPAN TRUST PLC (the "Company")

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

The Company announces transactions in ordinary shares of the Company ("Shares"); by a person discharging managerial responsibility ("PDMR") and a person closely associated with this PDMR. The transactions were notified to the Company on 1 October 2024.

The number of Shares acquired and the transaction prices of those Shares is as follows:

 _______________________________________________________________________
|1 |Details of the person discharging managerial responsibilities/person|
|  |closely associated                                                  |
|__|____________________________________________________________________|
|a)|Name                          |SARAH MACAULAY                       |
|__|______________________________|_____________________________________|
|2 |Reason for the notification                                         |
|__|____________________________________________________________________|
|a)|Position/status               |Senior Independent Director          |
|__|______________________________|_____________________________________|
|b)|Initial notification/Amendment|Initial Notification                 |
|__|______________________________|_____________________________________|
|3 |Details of the issuer, UK emission allowance market participant,    |
|  |auction platform or auctioneer                                      |
|__|____________________________________________________________________|
|a)|Name                          |FIDELITY JAPAN TRUST PLC             |
|__|______________________________|_____________________________________|
|b)|LEI                           |549300ND695NEJ5GPI72                 |
|__|______________________________|_____________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each  |
|4 |type of instrument; (ii) each type of transaction; (iii) each date; |
|  |and (iv) each place where transactions have been conducted          |
|__|____________________________________________________________________|
|  |Description of the financial  |Ordinary Shares                      |
|a)|instrument, type of instrument|                                     |
|  |                              |GB0003328555                         |
|  |Identification code           |                                     |
|__|______________________________|_____________________________________|
|b)|Nature of the transaction     |Acquisition of shares                |
|__|______________________________|_____________________________________|
|c)|Price(s) and volume(s)        |Price(s): £1.678899|Volume(s): 35,000|
|__|______________________________|___________________|_________________|
|  |Aggregated information        |35,000                               |
|d)|                              |                                     |
|  |    --  - Aggregated volume   |£58,761.47                           |
|__|____--__-_Total_Price_________|_____________________________________|
|e)|Date of the transaction       |2024-09-30                           |
|__|______________________________|_____________________________________|
|f)|Place of the transaction      |London Stock Exchange (XLON)         |
|__|______________________________|_____________________________________|


 

 

 _______________________________________________________________________
|1 |Details of the person discharging managerial responsibilities/person|
|  |closely associated                                                  |
|__|____________________________________________________________________|
|a)|Name                          |MARK MARTYROSSIAN                    |
|__|______________________________|_____________________________________|
|2 |Reason for the notification                                         |
|__|____________________________________________________________________|
|a)|Position/status               |Person Closely Associated with Sarah |
|  |                              |Macaulay, Senior Independent Director|
|__|______________________________|_____________________________________|
|b)|Initial notification/Amendment|Initial Notification                 |
|__|______________________________|_____________________________________|
|3 |Details of the issuer, UK emission allowance market participant,    |
|  |auction platform or auctioneer                                      |
|__|____________________________________________________________________|
|a)|Name                          |FIDELITY JAPAN TRUST PLC             |
|__|______________________________|_____________________________________|
|b)|LEI                           |549300ND695NEJ5GPI72                 |
|__|______________________________|_____________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each  |
|4 |type of instrument; (ii) each type of transaction; (iii) each date; |
|  |and (iv) each place where transactions have been conducted          |
|__|____________________________________________________________________|
|  |Description of the financial  |Ordinary Shares                      |
|a)|instrument, type of instrument|                                     |
|  |                              |GB0003328555                         |
|  |Identification code           |                                     |
|__|______________________________|_____________________________________|
|b)|Nature of the transaction     |Acquisition of shares                |
|__|______________________________|_____________________________________|
|c)|Price(s) and volume(s)        |Price(s): £1.668292|Volume(s): 12,000|
|__|______________________________|___________________|_________________|
|  |Aggregated information        |12,000                               |
|d)|                              |                                     |
|  |    --  Aggregated volume     |£20,019.50                           |
|__|____--__Total_Price___________|_____________________________________|
|e)|Date of the transaction       |2024-09-30                           |
|__|______________________________|_____________________________________|
|f)|Place of the transaction      |London Stock Exchange (XLON)         |
|__|______________________________|_____________________________________|