Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,670.97 | +37.90 +0.67% | Closed | ||
Dow | 42,225.32 | +235.36 +0.56% | Closed | ||
FT Wilshire 5000 Index | 56,603.69 | +450.36 +0.80% | Closed | ||
Nikkei | 35,725.87 | +101.39 +0.28% | Opens in 1 hr 49 min | ||
Hang Seng | 23,202.53 | -4.31 -0.02% | Opens in 3 hr 19 min | ||
DAX | 22,375.10 | -164.88 -0.73% | Opens in 8 hr 49 min | ||
FTSE 100 | 8,608.48 | -26.32 -0.30% | Closed |
Data delayed at least 15 minutes, as of Apr 02 2025 21:56 BST.
Equities news
There is no news available at this time.
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 02 2025 18:29 BST. | 387.10 USc | -1.95 -0.50% |
Natural Gas As of Apr 02 2025 23:00 BST. | 4.01 USD | -0.041 -1.01% |
Corn As of Apr 02 2025 19:19 BST. | 457.50 USc | -0.25 -0.05% |
Brent Crude Oil As of Apr 02 2025 22:59 BST. | 73.37 USD | -1.12 -1.50% |
COMEX Gold As of Apr 02 2025 23:00 BST. | 3,150.00 USD | +10.10 +0.32% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.03% | 2.71% |
Japan | 0.83% | 1.46% |
United Kingdom | 4.20% | 4.67% |
United States | 3.91% | 4.19% |